
Eileen Griffin (13): The Charles Heeley Challenge Bowl Final Monday 2nd September 2019 | Little Aston 8mins - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 368 | 392 | 442 | 271 | 137 | 388 | 313 | 342 | 141 | 2794 | 385 | 298 | 437 | 130 | 259 | 473 | 313 | 336 | 324 | 2955 | 5749 | ||
SI | 10 | 12 | 6 | 8 | 16 | 2 | 14 | 4 | 18 | OUT | 5 | 13 | 3 | 17 | 15 | 1 | 11 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 36 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 38 | 74 | ||
Score | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 46 | 6 | 6 | 5 | 3 | 5 | 7 | 6 | 6 | 4 | 48 | 94 | ||
Stableford | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 14 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 15 | 29 | ||
Result: 29 Points |
14th place (Jane Frith) 16th place (Jane Murphy)
Back to The Charles Heeley Challenge Bowl Final pages.
Compare this round against others in the competition